<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>PowerHouse Software Co.</Company_Name>
		<Address_1>c/o DEVI METAL TECHNOLOGIES </Address_1>
		<Address_2>481, F.I.E PATPARGANJ,Opp. D. T. C. DEPO</Address_2>
		<City_Town>DELHI</City_Town>
		<State_Province>DELHI</State_Province>
		<Zip_Postal_Code>110 0092 </Zip_Postal_Code>
		<Country>India</Country>
		<Company_WebSite_URL>http://www.mylifedigital.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manish</Author_First_Name>
			<Author_Last_Name>Aggarwal</Author_Last_Name>
			<Author_Email>manishagg1@sify.com</Author_Email>
			<Contact_First_Name>Manish</Contact_First_Name>
			<Contact_Last_Name>Aggarwal</Contact_Last_Name>
			<Contact_Email>info@mylifedigital.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@mylifedigital.com</Sales_Email>
			<Support_Email>info@mylifedigital.com</Support_Email>
			<General_Email>info@mylifedigital.com</General_Email>
			<Sales_Phone>91-120-262-5529</Sales_Phone>
			<Support_Phone>91-120-262-5529</Support_Phone>
			<General_Phone>91-120-262-5529</General_Phone>
			<Fax_Phone>91-120-262-5532</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>MyLife Pocket Money Personal Accounts  5</Program_Name>
		<Program_Version>8.4</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>27</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>14.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New functions added in Ver 6.6 include email save to database, include Ipod Photo Export, VCF file import-export, Contacts-new full view editing, new diary view, Contacts.New features of Desktop Manager &amp; window program &amp; file launcher.</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class />
		<Program_Categories>Personal Finance, accounts, Money, Gifts, Investments, Intrest calculator, budgets,  qif -import-export                  </Program_Categories>
		<Program_System_Requirements>P3, 200 MB Hard Disk,128 MB Ram</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>Y</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>mylife-pocketmoney.zip</Filename_Versioned>
			<Filename_Previous>MyLife-PocketMoney52.exe</Filename_Previous>
			<Filename_Generic>mylife-pocketmoney.zip</Filename_Generic>
			<Filename_Long>mylife-pocketmoney.zip</Filename_Long>
			<File_Size_Bytes>106533848</File_Size_Bytes>
			<File_Size_K>104036</File_Size_K>
			<File_Size_MB>101.60</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>45</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Personal Finance, accounts, Money, Gifts, Investments, Intrest calculator, time value of money, budgets, *.qif file</Keywords>
			<Char_Desc_45>Manage your personal finances digitally.     </Char_Desc_45>
			<Char_Desc_80>A personal finance program, integrated with investments and gifts program.      </Char_Desc_80>
			<Char_Desc_250>A personal finance Sw  with investments, gifts &amp; interest calculator. it has easy data entry and powerful account analysis. Do budgets, monthly bills, major expenses, future payments, charts, savings, reports, import-export of *.qif and xls files.  </Char_Desc_250>
			<Char_Desc_450>A personal finance prog.with investments &amp; gifts program. Made with users requirements in mind, it has various functions to suit everyone - easy data entry &amp; powerful account analysis. Maintain cash, bank &amp; credit cards. Set Budgets, recurring transactions, receivables, future pmts.View transactions in tree, month view, charts, monthly bills, major expenses and savings.  Import- export *.qif files from quicken &amp;  MS-Money and export to excel. </Char_Desc_450>
			<Char_Desc_2000>A personal finance program  with investments &amp; gifts. It has easy data entry and powerful account analysis. Maintain cash, bank &amp; credit cards. Set recurring transactions for one step entry of repetitive monthly transactions. Turbo add form for quick mouse less entry. Powerful view and analysis of transactions in tree views, month box views, annual category grid, charts and lists with various sorting, grouping orders. Powerful search, filter&amp; replace. Other functions of receivables, future payments, loans, cash in hand, personal net worth, monthly bills. View monthly, annual, major expenses and savings. Set budgets for various categories-subcategories and see overshoots on monthly basis.  Various preset print reports in user customizable formatting, filtering and sort orders. Import *.qif files from quicken and MS-Money and export to excel or *.qif.  Also has ticker tape calculator and interest calculator. Link persons / payees from MyLife Contacts or MS-Outlook. Save transaction to Mylife Journal. Note -it lacks online banking and accounting functions. The investments program is average.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mylifedigital.com/mlpocketmoney-personalaccounts.html</Application_Info_URL>
			<Application_Order_URL>https://license.ntitles.net/purchase.asp?m=48F057E3E9B04784A1B0CE4F6F96C987&amp;u=864D4629978A4FE2A19055F8633CC9B4</Application_Order_URL>
			<Application_Screenshot_URL>http://mylifedigital.com/SS-pm.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://mylifedigital.com/ML-Logo2.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://mylifedigital.com/ML-PAD-PM.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.download.com/MyLife-Pocket-Money-Personal-Accounts/3000-2057_4-10379243.html?tag=mncol&amp;cdlPid=10831400</Primary_Download_URL>
			<Secondary_Download_URL>http://www.download.com/MyLife-Pocket-Money-Personal-Accounts/3000-2057_4-10379243.html?tag=mncol&amp;cdlPid=10831400</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.download.com/MyLife-Pocket-Money-Personal-Accounts/3000-2057_4-10379243.html?tag=mncol&amp;cdlPid=10831400</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.download.com/MyLife-Pocket-Money-Personal-Accounts/3000-2057_4-10379243.html?tag=mncol&amp;cdlPid=10831400</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>45 day free trial version, Registration at $14.99</Distribution_Permissions>
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
